mir-574 pre-mir class in Drosophila mojavensis species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 droMoj3-222 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6680 - 49-70 N/A 0.999774 Ortholog 3/44 73/2260
2 droMoj3-214 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 21-42 N/A 0.815854 Ortholog 3/44 73/2260
3 droMoj3-234 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 - 21-42 N/A 0.973916 Ortholog 3/44 73/2260
4 droMoj3-220 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 5-26 N/A 0.860631 Ortholog 3/44 73/2260
5 droMoj3-204 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 50-72 N/A 0.998638 Ortholog 3/44 73/2260
6 droMoj3-206 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 48-70 N/A 0.942499 Ortholog 3/44 73/2260
7 droMoj3-211 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 14-36 N/A 0.972865 Ortholog 3/44 73/2260
8 droMoj3-230 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 - 17-39 N/A 0.991306 Ortholog 3/44 73/2260
9 droMoj3-213 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 24-46 N/A 0.884302 Ortholog 3/44 73/2260
10 droMoj3-215 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 49-71 N/A 0.841972 Ortholog 3/44 73/2260
11 droMoj3-232 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 - 18-40 N/A 0.816252 Ortholog 3/44 73/2260
12 droMoj3-233 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 - 47-69 N/A 0.848694 Ortholog 3/44 73/2260
13 droMoj3-219 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 + 41-63 N/A 0.995285 Ortholog 3/44 73/2260
14 droMoj3-245 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 - 24-46 N/A 0.919164 Ortholog 3/44 73/2260
15 droMoj3-246 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6680 - 31-53 N/A 0.983328 Ortholog 3/44 73/2260
16 droMoj3-115 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6500 + 50-72 N/A 0.999172 Ortholog 3/44 73/2260
17 droMoj3-100 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 + 33-54 N/A 0.983463 Ortholog 3/44 73/2260
18 droMoj3-110 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 + 2-23 N/A 0.998235 Ortholog 3/44 73/2260
19 droMoj3-143 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 42-63 N/A 0.859692 Ortholog 3/44 73/2260
20 droMoj3-121 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 + 51-72 N/A 0.885132 Ortholog 3/44 73/2260
21 droMoj3-147 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 49-70 N/A 0.996914 Ortholog 3/44 73/2260
22 droMoj3-99 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 + 50-72 N/A 0.998769 Ortholog 3/44 73/2260
23 droMoj3-129 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 14-36 N/A 0.995197 Ortholog 3/44 73/2260
24 droMoj3-135 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 48-70 N/A 0.963506 Ortholog 3/44 73/2260
25 droMoj3-136 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 47-69 N/A 0.983962 Ortholog 3/44 73/2260
26 droMoj3-137 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 27-49 N/A 0.913731 Ortholog 3/44 73/2260
27 droMoj3-112 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 + 6-28 N/A 0.870403 Ortholog 3/44 73/2260
28 droMoj3-139 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 - 16-38 N/A 0.996312 Ortholog 3/44 73/2260
29 droMoj3-127 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6500 + 22-44 N/A 0.979001 Ortholog 3/44 73/2260
30 droMoj3-36 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6473 - 49-70 N/A 0.941464 Ortholog 3/44 73/2260
31 droMoj3-12 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6473 + 50-72 N/A 0.983694 Ortholog 3/44 73/2260
32 droMoj3-25 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6473 - 49-71 N/A 0.999614 Ortholog 3/44 73/2260
33 droMoj3-26 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6473 - 14-36 N/A 0.964149 Ortholog 3/44 73/2260
34 droMoj3-15 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6473 + 29-51 N/A 0.875947 Ortholog 3/44 73/2260
35 droMoj3-32 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6473 - 49-71 N/A 0.975028 Ortholog 3/44 73/2260
36 droMoj3-175 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6540 - 49-71 N/A 0.980668 Ortholog 3/44 73/2260
37 droMoj3-195 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6540 - 37-59 N/A 0.827678 Ortholog 3/44 73/2260
38 droMoj3-158 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 + 15-36 N/A 0.93203 Ortholog 3/44 73/2260
39 droMoj3-176 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 - 48-70 N/A 0.939667 Ortholog 3/44 73/2260
40 droMoj3-151 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 + 50-72 N/A 0.999371 Ortholog 3/44 73/2260
41 droMoj3-180 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 - 27-49 N/A 0.971513 Ortholog 3/44 73/2260
42 droMoj3-156 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 + 50-72 N/A 0.979535 Ortholog 3/44 73/2260
43 droMoj3-192 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 - 49-71 N/A 0.940494 Ortholog 3/44 73/2260
44 droMoj3-160 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 + 42-64 N/A 0.829538 Ortholog 3/44 73/2260
45 droMoj3-170 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6540 + 41-63 N/A 0.904599 Ortholog 3/44 73/2260
46 droMoj3-79 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6496 - 49-71 N/A 0.958788 Ortholog 3/44 73/2260
47 droMoj3-81 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6496 - 29-51 N/A 0.995605 Ortholog 3/44 73/2260
48 droMoj3-96 Drosophila mojavensis hsa-miR-574-5p 22/23 scaffold_6496 - 43-65 N/A 0.873609 Ortholog 3/44 73/2260
49 droMoj3-49 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 43-64 N/A 0.814323 Ortholog 3/44 73/2260
50 droMoj3-57 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 51-72 N/A 0.998307 Ortholog 3/44 73/2260
51 droMoj3-66 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 51-72 N/A 0.874427 Ortholog 3/44 73/2260
52 droMoj3-38 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.878374 Ortholog 3/44 73/2260
53 droMoj3-39 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.973352 Ortholog 3/44 73/2260
54 droMoj3-74 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 49-71 N/A 0.852304 Ortholog 3/44 73/2260
55 droMoj3-43 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 2-24 N/A 0.904488 Ortholog 3/44 73/2260
56 droMoj3-75 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 49-71 N/A 0.912908 Ortholog 3/44 73/2260
57 droMoj3-45 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.830526 Ortholog 3/44 73/2260
58 droMoj3-47 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 25-47 N/A 0.985828 Ortholog 3/44 73/2260
59 droMoj3-78 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 26-48 N/A 0.985112 Ortholog 3/44 73/2260
60 droMoj3-82 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 12-34 N/A 0.894869 Ortholog 3/44 73/2260
61 droMoj3-84 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 11-33 N/A 0.801684 Ortholog 3/44 73/2260
62 droMoj3-55 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 48-70 N/A 0.999495 Ortholog 3/44 73/2260
63 droMoj3-56 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.921055 Ortholog 3/44 73/2260
64 droMoj3-87 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 43-65 N/A 0.804337 Ortholog 3/44 73/2260
65 droMoj3-88 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 48-70 N/A 0.970624 Ortholog 3/44 73/2260
66 droMoj3-59 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.934099 Ortholog 3/44 73/2260
67 droMoj3-90 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 - 47-69 N/A 0.947776 Ortholog 3/44 73/2260
68 droMoj3-62 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.981419 Ortholog 3/44 73/2260
69 droMoj3-65 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6496 + 50-72 N/A 0.800577 Ortholog 3/44 73/2260
70 droMoj3-6 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6359 + 49-70 N/A 0.993914 Ortholog 3/44 73/2260
71 droMoj3-5 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6328 + 49-71 N/A 0.909285 Ortholog 3/44 73/2260
72 droMoj3-200 Drosophila mojavensis hsa-miR-574-5p 21/23 scaffold_6645 - 49-71 N/A 0.877815 Ortholog 3/44 73/2260
73 droMoj3-169 Drosophila mojavensis hsa-miR-574-3p 20/22 scaffold_6540 + 51-71 N/A 0.991807 Ortholog 3/44 73/2260
Total 73 record(s).